CATALOGUES - Spherical Roller Bearings - Blower Bearing
The bearings are optimally designed according to the characteristics of blower machine. Its precision is P6 grade and can meet the demand of low noise and high speed.
Download
Contact Us
>>
<<
Select | Inquiry | Designation | Principal dimensions (mm) | Basic load ratings(KN) | Limiting Speed | Weight(Kg) | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Cylindrical Bore | Taper Bore | d | D | B | Dyc Cr | Stc Cor | Speed Ratings | Limiting Speed | |||
249/850CA/W33 | 249/850CAK30/W33 | 850 | 1120 | 272 | 8170 | 22800 | 220 | 400 | 740 | ||
230/850CA/W33 | 230/850CAK/W33 | 850 | 1220 | 272 | 9370 | 21600 | 240 | 450 | 1050 | ||
231/850CA/W33 | 231/850CAK/W33 | 850 | 1360 | 400 | 16100 | 34500 | 180 | 360 | 2200 | ||
239/900CA/W33 | 239/900CAK/W33 | 900 | 1180 | 206 | 6440 | 17000 | 240 | 450 | 605 | ||
230/900CA/W33 | 230/900CAK/W33 | 900 | 1280 | 280 | 10100 | 23200 | 220 | 400 | 1200 | ||
239/950CA/W33 | 239/950CAK/W33 | 950 | 1250 | 224 | 7250 | 19600 | 220 | 430 | 755 | ||
249/950CA/W33 | 249/950CAK30/W33 | 950 | 1250 | 300 | 9200 | 26000 | 180 | 340 | 1015 | ||
230/950CA/W33 | 230/950CAK/W33 | 950 | 1360 | 300 | 12000 | 28500 | 200 | 380 | 1450 | ||
249/1000CA/W33 | 249/1000CAK30/W33 | 1000 | 1320 | 315 | 10400 | 29000 | 170 | 320 | 1200 | ||
>>
<<