CATALOGUES - Spherical Roller Bearings - Single Row Sealed Series
It is sealed single row spherical roller bearing. Single-row of large rollers result in increased dynamic load capacity and up to 100% greater misalignment of conventional double row spherical roller bearings. Sealing features are combined with the lip-wiping sealing function of an added contact seal, for applications where contamination conditions are particularly severe or where substantial amounts of moisture are present.
Download
Contact Us
>>
<<
Select | Inquiry | Bearing Number | Principal dimensions (mm) | Weight(Kg) | ||
---|---|---|---|---|---|---|
d | D | B | ||||
SB-22205-W33-SS | 25 | 52 | 18 | 0.18 | ||
SB-22206-W33-SS | 30 | 62 | 20 | 0.28 | ||
SB-22207-W33-SS | 35 | 72 | 23 | 0.43 | ||
SB-22208-W33-SS | 40 | 80 | 23 | 0.524 | ||
SB-22209-W33-SS | 45 | 85 | 23 | 0.578 | ||
SB-22210-W33-SS | 50 | 90 | 23 | 0.68 | ||
SB-22211-W33-SS | 55 | 100 | 25 | 0.846 | ||
SB-22212-W33-SS | 60 | 110 | 28 | 1.83 | ||
SB-22213-W33-SS | 65 | 120 | 1 | 1.63 | ||
SB-22214-W33-SS | 70 | 120 | 31 | 1.83 | ||
SB-22215-W33-SS | 75 | 130 | 31 | 1.63 | ||
SB-22217-W33-SS | 85 | 150 | 36 | 3 | ||
SB-22218-W33-SS | 90 | 160 | 40 | 3.7 | ||
SB-22219-W33-SS | 95 | 170 | 43 | 4.3 | ||
SB-22220-W33-SS | 100 | 180 | 46 | 5 | ||
SB-22222-W33-SS | 110 | 220 | 53 | 7.4 | ||
SB-22224-W33-SS | 120 | 225 | 58 | 9.2 | ||
SB-22308-W33-SS | 40 | 90 | 33 | 1.35 | ||
SB-22309-W33-SS | 45 | 110 | 36 | 1.41 | ||
>>
<<