• <td id="aytw6"></td>

    1. <pre id="aytw6"><label id="aytw6"></label></pre>
    2. Most-Cost-Effective or Nothing

      CATALOGUES - Cylindrical Roller Bearings

      • Cylindrical Roller Bearings
      • Cylindrical Roller Bearings
      • Cylindrical Roller Bearings
      >>
      <<
      SelectInquiryBearing No. Boundary dimensions (mm) Load ratings(KN)Limiting speeds(r/min) Mounting dimensions(mm) Mass(Kg)Old bearing No.
      NU0001 TypeNJ0001 Type N0001 TypedDBrsminr1sminCrCorGreaseOilda(min)Da(max)ra(max)32000 Type42000 Type 2000 Type
      NU1032 NJ1032 160 240 38 2.1 1.5 212 302 1900 2500 174 226 2 6 32132 42132
      NU232 NJ232 N232 160 290 48 3 3 405 552 1600 2200 173 191 3 14 32232 42232 2232
      NU2232 NJ2232 N2232 160 290 80 3 3 590 898 1600 2200 173 191 3 25 32532 42532 2532
      NU332 NJ332 N332 160 340 68 4 4 628 825 1450 1900 176 324 3 31.6 32332 42332 2332
      NU2332 NJ2332 N2332 160 340 114 4 4 972 1430 1450 1900 176 324 3 55.8 32632 42632 2632
      NU1034 NJ1034 170 260 42 2.1 2.1 255 365 1700 2200 181 249 2 8.14 32134 42134
      NU234 NJ234 N234 170 310 52 4 4 425 650 1500 1900 186 294 3 17.1 32234 42234 2234
      NU334 NJ334 N334 170 360 72 4 4 715 952 1400 1700 186 344 3 36 32334 42334 2334
      NU2334 NJ2334 N2334 170 360 120 4 4 1110 1650 1400 1700 186 344 3 63 32634 42634 2634
      NU1036 NJ1036 180 280 46 2.1 2.1 300 438 1600 2200 191 269 2 10.1 32136 42136
      NU236 NJ236 N236 180 320 52 4 4 425 650 1500 2800 196 304 3 18 32236 42236 2236
      NU336 NJ336 N336 180 380 75 4 4 835 1100 1300 1600 196 364 3 42 32336 42336 2336
      NU2336 NJ2336 N2336 180 380 126 4 4 1210 1780 1300 1600 196 364 3 71.2 32636 42636 2636
      NU1038 NJ1038 190 290 46 2.1 2.1 335 495 1500 1900 201 279 2 11 32138 42138
      NU238 NJ238 N238 190 340 55 4 4 512 745 1200 1800 206 324 3 23 32238 42238 2238
      NU2238 NJ2238 N2238 190 340 92 4 4 975 1570 1200 1800 206 324 3 38.5 32538 42538 2538
      NU338 NJ338 N338 190 400 78 5 5 882 1190 1100 1600 210 380 4 50 32338 42338 2338
      NU1040 NJ1040 200 310 51 2.1 2.1 408 615 1400 2000 211 299 3 14.3 32140 42140
      NU240 NJ240 N240 200 360 58 4 4 570 842 1300 1600 216 344 3 26 32240 42240 2240
      NU2240 NJ2240 N2240 200 360 98 4 4 1120 1725 1300 1600 216 344 3 48 32540 42540 2540
      >>
      <<
      男女免费观看在线爽爽爽视频|日本不卡视频|亚洲成a×人片在线观看|美女视频黄频视频大全

    3. <td id="aytw6"></td>

      1. <pre id="aytw6"><label id="aytw6"></label></pre>