• <td id="aytw6"></td>

    1. <pre id="aytw6"><label id="aytw6"></label></pre>
    2. Most-Cost-Effective or Nothing

      CATALOGUES - Cylindrical Roller Bearings

      • Cylindrical Roller Bearings
      • Cylindrical Roller Bearings
      • Cylindrical Roller Bearings
      >>
      <<
      SelectInquiryBearing No. Boundary dimensions (mm) Load ratings(KN)Limiting speeds(r/min) Mounting dimensions(mm) Mass(Kg)Old bearing No.
      NU0001 TypeNJ0001 Type N0001 TypedDBrsminr1sminCrCorGreaseOilda(min)Da(max)ra(max)32000 Type42000 Type 2000 Type
      NU1020 NJ1020 100 150 24 1.5 1.1 78 102 3400 4400 109 141 2 1.5 32120 42120
      NU220 NJ220 N220 100 180 34 2.1 2.1 235 302 3000 3900 111 169 2.1 3.58 32220 42220 2220
      NU2220 NJ2220 N2220 100 180 46 2.1 2.1 318 440 3000 3900 111 169 2.1 4.86 32520 42520 2520
      NU320 NJ320 N320 100 215 47 3 3 365 425 2600 3300 113 202 3 7.89 32320 42320 2320
      NU2320 NJ2320 N2320 100 215 73 3 3 415 558 2600 3300 113 202 3 13.5 32620 42620 2620
      NU420 NJ420 N420 100 250 58 4 4 418 480 2000 2800 114 236 3 16 32420 42420 2420
      NU1021 NJ1021 105 160 26 2 1.1 91.5 122 3200 4000 115 150 2 1.9 32121 42121
      NU221 NJ221 N221 105 190 36 2.1 2.1 185 235 2800 3700 116 179 2 4 32221 42221 2221
      NU321 NJ321 N321 105 225 49 3 3 322 392 2200 3000 117 213 2 9.8 32321 42321 2321
      NU421 NJ421 N421 105 260 60 4 4 508 602 1900 2800 119 246 2 18 32421 42421 2421
      NU1022 NJ1022 110 170 28 2 1.1 115 155 3000 3800 120 160 2 2.3 32122 42122 2122
      NU222 NJ222 N222 110 200 38 2.1 2.1 278 360 2600 3500 111 189 2.1 5.02 32222 42222 2222
      NU2222 NJ2222 N2222 110 200 53 2.1 2.1 312 445 2600 3500 111 189 2.1 7.5 32522 42522 2522
      NU322 NJ322 N322 110 240 50 3 3 352 428 2000 2800 124 226 3 11 32322 42322 2322
      NU2322 NJ2322 N2322 110 240 80 3 3 535 740 2000 2800 124 226 3 17.5 32622 42622 2622
      NU422 NJ422 N422 110 280 65 4 4 515 602 1800 2500 122 268 3 22 32422 42422 2422
      NU1024 NJ1024 120 180 28 2 1.1 130 168 2600 3500 131 169 2 2.96 32124 42124
      NU224 NJ224 N224 120 215 40 2.1 2.1 322 422 2200 3000 132 203 2.1 6.11 32224 42224 2224
      NU2224 NJ2224 N2224 120 215 58 2.1 2.1 345 522 2200 3000 132 203 2.1 9.5 32524 42524 2524
      NU324 NJ324 N324 120 260 55 3 3 440 552 2000 2600 134 246 3 14 32324 42324 2324
      >>
      <<
      男女免费观看在线爽爽爽视频|日本不卡视频|亚洲成a×人片在线观看|美女视频黄频视频大全

    3. <td id="aytw6"></td>

      1. <pre id="aytw6"><label id="aytw6"></label></pre>